Investor Relations: Financial Statements

This section provides shareholders, analysts, and other stakeholders with annual and quarterly key data, interim financial statements, and financial results announcements, to ensure a transparent assessment of the Bank’s growth and performance.

Key Indicators (QR’000)
Financial position 2024 2023 2022 2021 2020 2019 2018 2017
Total cash and due from banks 3,089,860 2,962,937 2,368,489 1,651,742 699,646 1,220,988 237,697 849,247
Total assets 6,822,393 6,308,073 5,249,796 3,204,676 2,839,152 3,214,086 3,258,975 4,958,509
Total liabilities 2,804,941 2,253,969 1,384,196 915,566 989,335 698,312 976,536 1,547,845
Participatory investment accounts 2,693,427 2,827,095 2,744,929 1,739,352 1,147,453 1,759,019 1,158,571 1,713,793
Total equity 1,324,025 1,227,009 1,120,671 549,758 702,364 756,755 1,123,868 1,696,871
Income statement (QR’000) 2024 2023 2022 2021 2020 2019 2018 2017
Total income before attribution to quasi - equity 384,638 288,030 167,784 249,466 9,633 102,210 (50,096) 413,791
Total income 270,613 195,060 115,640 226,712 (42,771) 47,742 (109,025) 334,167
Total expenses (134,028) (93,262) (105,753) (84,461) (99,381) (110,409) (278,705) (579,130)
Net profit/ (Loss) for year* 128,165 94,388 75,470 100,370 (226,712) (298,453) (481,905) (269,260)
Earnings / (loss) per share** 0.114 0.084 0.078 0.131 (0.324) (0.426) (2.410) (1.350)
*Attributable to equity holders of the Lesha Bank   **Basic earnings / (loss) per share was restated due to split of shares and reduction of capital during 2019 to preserve comparability
Cash flow (QR’000) 2024 2023 2022 2021 2020 2019 2018 2017
 Net cash from / (used in) operating activities  36,132 60,302 265,601 449,966 (199,331) 724,523 458,622 470,255
 Net cash used in investing activities  (420,605) (1,360,071) (1,619,215) (52,017) (1,384) (92) (22,377) (45,136)
 Net cash (used in) / from financing activities  443,681 1,203,444 1,721,563 521,073 (320,627) 258,860 (570,577) (1,166,886)
 Cash and cash equivalents at the end of the period  1,952,050 1,892,842 1,989,167 1,621,218 699,646 1,220,988 237,697 372,029
Key Indicators (QR’000)
Financial position Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/ 2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021
Total cash and due from banks 3,328,727 3,009,760 2,856,971 3,089,860 3,681,813 3,787,021 3,911,083 2,962,937 3,189,112 2,073,341 2,079,833 2,368,489 1,735,803 2,037,399 2,409,769 1,651,742 948,748 746,401 707,767
Total assets 7,926,907 7,200,918 7,003,709 6,822,393 7,613,384 7,468,058 7,559,799 6,308,073 6,152,454 5,072,678 4,976,935 5,249,796 3,956,893 4,466,007 4,093,190 3,204,676 2,659,446 2,829,164 2,801,651
Total liabilities 3,495,005 3,026,746 3,082,070 2,804,941 3,333,682 2,773,913 3,310,662 2,253,969 2,122,274 971,757 1,121,970 1,384,196 1,221,926 1,729,286 1,606,995 915,566 937,600 1,287,373 1,151,551
Participatory investment accounts 2,980,183 2,807,896 2,610,421 2,693,427 2,927,455 3,435,735 2,934,536 2,827,095 2,851,473 2,936,477 2,711,077 2,744,929 1,631,367 1,697,685 1,915,738 1,739,352 1,162,541 985,049 1,128,245
Total equity 1,451,719 1,366,276 1,311,218 1,324,025 1,352,247 1,258,410 1,314,601 1,227,009 1,178,707 1,164,444 1,143,888 1,120,671 1,103,600 1,039,036 570,457 549,758 559,305 556,742 521,855
Income statement (QR’000) Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021
Total income before attribution to quasi - equity 125,110 104,461 93,891 82,222 126,040 88,620 87,756 90,322 63,099 62,933 71,676 67,169 32,801 30,783 37,031 72,296 63,459 32,708 81,003
Total income** 99,561 82,210 71,641 56,233 97,307 55,822 61,251 65,668 38,344 40,664 50,384 47,638 22,041 19,546 26,415 64,962 58,586 27,642 75,522
Total expenses (38,678) (36,648) (34,614) (33,692) (37,581) (32,500) (30,255) (28,791) (23,125) (16,617) (24,729) (34,987) (22,993) (28,910) (18,863) (27,323) (19,605) (16,791) (20,742)
Net profit / (Loss)* 57,700 41,978 40,458 31,529 42,505 25,361 28,770 27,624 22,043 22,603 22,118 11,920 21,503 21,025 21,022 38,363 21,008 20,442 20,557
Earnings/(loss) per share 0.052 0.038 0.036 0.038 0.038 0.022 0.026 0.024 0.02 0.020 0.020 0.007 0.019 0.022 0.022 0.055 0.030 0.029 0.029
*Attributable to equity holders of Lesha Bank    **Total income is net of cost of deposit
Cash flow (QR’000) Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021
 Net cash from / (used in) operating activities  458,701 31,553 82,953 (332,822) 422,872 (338,871) 284,953 (79,805) 49,299 (14,529) 105,337 (217,717) (248,667) (559,363) 635,188 131,790 29,814 136,942 151,420
 Net cash used in investing activities  43,220 (1,019,140) 428,911 54,760 211,546 (1,088,936) 402,025 (293,022) 114,293 (361,745) (819,597) (848,520) (114,958) 974 (551) (51,651) (54) (312) -
 Net cash (used in) / from financing activities  372,206 73,005 102,106 (214,634) (493,243) 523,547 628,011 128,433 1,064,823 216,710 (206,522) 1,460,464 (42,715) 187,199 116,615 589,781 172,587 (97,996) (143,299)
 Cash and cash equivalents at the end of the period  2,525,565 1,651,438 2,566,020 1,952,050 2,444,746 2,303,571 3,207,831 1,892,842 2,137,236 908,821 1,068,385 1,989,167 1,594,940 2,001,280 2,372,470 1,621,218 948,748 746,401 707,767
News showing in year 2024
December 26, 2024

Lesha Bank LLC (Public) (“Lesha Bank” or the “Bank”) has announced its financial results for the year ending December 31, 2024, as approved by its board of directors. The Bank achieved a net profit of QAR 128.2 million attributable to...

Read More
October 16, 2024

Lesha Bank LLC (Public) (“Lesha Bank” or the “Bank”) reported its financial results for the nine-month period ending September 30, 2024. The Bank achieved a net profit of QAR 96.6 million, attributable to the equity holders, marking...

Read More
July 23, 2024

Lesha Bank LLC (Public) (the “Bank” or “Lesha Bank”) announced its financial results for the half year ended 30 June 2024. The Bank reported a net profit of QAR 54.1 million attributable to the equity holders of the Bank,...

Read More
April 23, 2024

Lesha Bank LLC (Public) has announced its financial results for the three-month period ending on March 31, 2024 with a net profit of QAR 28.8 million attributable to equity holders of the Bank. It represents a 30.1% increase compared to the...

Read More
Skip to toolbar Log Out