Share Graph
Date: 11 May 2026 18:00:08
| Share | Last | High | Low | % | BID | Volume (Shares) |
|---|---|---|---|---|---|---|
| Lesha Bank | QAR 2 | QAR 2.029 | QAR 2.001 | 0.15 % | QAR 2.003 | 2,151,387 |
| Currency | QAR |
|---|---|
| Market | QATAR |
| ISIN CODE | QA000PLE37B1 |
| Industry | Banks/ Financial services |
| Market Capitilization | 2,243,360,000 |
| No of Shares | 2,151,387 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
7 Years |
Custom range
Lesha Bank
Date: 11 May 2026
| # | Date | Last | Volume (Shares) |
|---|---|---|---|
| 1 | 13:00:04 | 2.001 | 2,032,818 |
| 2 | 12:30:21 | 2.001 | 1,788,708 |
| 3 | 12:00:11 | 2.001 | 972,468 |
| 4 | 11:30:10 | 2.001 | 647,285 |
| 5 | 11:00:10 | 2.001 | 574,143 |
| 6 | 10:30:05 | 2.001 | 557,291 |
| 7 | 10:00:04 | 2.001 | 318,828 |
| 8 | 09:30:02 | 0 | 0 |
As of 7 May 2026, Lesha Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
| Shareholder | No of Shares | Ownership Percentage |
|---|---|---|
| Al Zubarah Real Estate Investment Company W.L.L. | 168,000,000 | 15% |
| Azum Real Estate Investment Company | 113,000,000 | 10.09% |
| Borooq Trading Company W.L.L. | 112,000,000 | 10% |
| Shift W.L.L | 112,000,000 | 10% |
| Shaha Investment and Real Estate Company | 112,000,000 | 10% |