Share Graph
Date: 06 June 2023 01:00:22
Share | Last | High | Low | % | BID | Volume |
---|---|---|---|---|---|---|
Lesha Bank | 1.293 | 1.313 | 1.274 | 0.232 % | 1.28 | 6,179,843 |
Currency | QAR |
---|---|
Market | QATAR |
ISIN CODE | QA000PLE37B1 |
Industry | Banks/ Financial services |
Market Capitilization | 1,444,800,000 |
No of Shares | 6,179,843 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
Custom range
Lesha Bank
Date: 05 Jun 2023
# | Date | Last | Volume |
---|---|---|---|
1 | 13:00:23 | 1.274 | 6,127,784 |
2 | 12:30:21 | 1.274 | 4,003,311 |
3 | 12:00:23 | 1.274 | 3,711,276 |
4 | 11:30:22 | 1.28 | 1,358,678 |
5 | 11:00:23 | 1.28 | 1,358,678 |
6 | 10:30:22 | 1.285 | 912,388 |
7 | 10:00:22 | 1.293 | 423,811 |
8 | 09:30:22 | 1.293 | 2,000 |
As of 30 April 2023, Lesha Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
Shareholder | No of Shares | Ownership Percentage |
---|---|---|
Al Zubarah Real Estate Investment Company W.L.L. | 168,000,000 | 15% |
Borooq Trading Company W.L.L. | 112,000,000 | 10% |
Shift W.L.L | 101,541,410 | 9.07% |
Azum Real Estate Investment Company | 102,615,292 | 9.16% |