Share Graph
Date: 26 March 2023 11:00:22
Share | Last | High | Low | % | BID | Volume |
---|---|---|---|---|---|---|
Lesha Bank | 0.894 | 0.923 | 0.894 | 3.2438 % | 0.924 | 2,768,571 |
Currency | QAR |
---|---|
Market | QATAR |
ISIN CODE | QA000PLE37B1 |
Industry | Banks/ Financial services |
Market Capitilization | 1,033,760,000 |
No of Shares | 2,768,571 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
Custom range
Lesha Bank
Date: 26 Mar 2023
# | Date | Last | Volume |
---|---|---|---|
1 | 11:00:22 | 0.894 | 2,768,571 |
2 | 10:30:22 | 0.895 | 569,833 |
3 | 10:00:22 | 0.895 | 519,637 |
4 | 09:30:22 | 0.903 | 94,343 |
As of 28 February 2023, Lesha Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
Shareholder | No of Shares | Ownership Percentage |
---|---|---|
Al Zubarah Real Estate Investment Company W.L.L. | 168,000,000 | 15% |
Borooq Trading Company W.L.L. | 112,000,000 | 10% |
Shift W.L.L | 101,541,410 | 9.07% |
Azum Real Estate Investment Company | 101,487,519 | 9.06% |