This section provides shareholders, analysts, and other stakeholders with annual and quarterly key data, interim financial statements, and financial results announcements, to ensure a transparent assessment of the Bank’s growth and performance.
Key Indicators (QR’000) | ||||||
Financial position | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Total cash and due from banks | 2,368,489 | 1,651,742 | 699,646 | 1,220,988 | 237,697 | 849,247 |
Total Assets | 5,249,796 | 3,204,676 | 2,839,152 | 3,214,086 | 3,258,975 | 4,958,509 |
Total Liabilities | 1,384,196 | 915,566 | 989,335 | 698,312 | 976,536 | 1,547,845 |
Equity of Unrestricted Investment Account Holders | 2,744,929 | 1,739,352 | 1,147,453 | 1,759,019 | 1,158,571 | 1,713,793 |
Total Equity | 1,120,671 | 549,758 | 702,364 | 756,755 | 1,123,868 | 1,696,871 |
Income statement (QR’000) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Total Income Before Return To Unrestricted Investment Account Holders | 167,784 | 249,466 | 9,633 | 102,210 | (50,096) | 413,791 |
Total income | 115,640 | 226,712 | (42,771) | 47,742 | (109,025) | 334,167 |
Total expenses | (105,753) | (84,461) | (99,381) | (110,409) | (278,705) | (579,130) |
Net Profit/ (Loss) for year* | 75,470 | 100,370 | (226,712) | (298,453) | (481,905) | (269,260) |
Earnings / (loss) per share** | 0.078 | 0.131 | (0.324) | (0.426) | (2.410) | (1.350) |
**Basic earnings / (loss) per share was restated due to split of shares and reduction of capital during 2019 to preserve comparability |
Cash flow (QR’000) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Net cash from / (used in) operating activities | (996,754) | 449,966 | (199,331) | 724,523 | 458,622 | 470,255 |
Net cash used in investing activities | (356,860) | (52,017) | (1,384) | (92) | (22,377) | (45,136) |
Net cash (used in) / from financing activities | 1,721,563 | 521,073 | (320,627) | 258,860 | (570,577) | (1,166,886) |
Cash and cash equivalents at the end of the period | 1,989,167 | 1,621,218 | 699,646 | 1,220,988 | 237,697 | 372,029 |
Key Indicators (QR’000) | ||||||||||
Financial position | Q2/2023 | Q1/2023 | Q4/2022 | Q3/2022 | Q2/2022 | Q1/2022 | Q4/2021 | Q3/2021 | Q2/2021 | Q1/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total cash and due from banks | 2,073,341 | 2,079,833 | 2,368,489 | 1,735,803 | 2,037,399 | 2,409,769 | 1,651,742 | 948,748 | 746,401 | 707,767 |
Total Assets | 5,072,678 | 4,976,935 | 5,249,796 | 3,956,893 | 4,466,007 | 4,093,190 | 3,204,676 | 2,659,446 | 2,829,164 | 2,801,651 |
Total Liabilities | 971,757 | 1,121,970 | 1,384,196 | 1,221,926 | 1,729,286 | 1,606,995 | 915,566 | 937,600 | 1,287,373 | 1,151,551 |
Equity of Unrestricted Investment Account Holders | 2,936,477 | 2,711,077 | 2,744,929 | 1,631,367 | 1,697,685 | 1,915,738 | 1,739,352 | 1,162,541 | 985,049 | 1,128,245 |
Total Equity | 1,164,444 | 1,143,888 | 1,120,671 | 1,103,600 | 1,039,036 | 570,457 | 549,758 | 559,305 | 556,742 | 521,855 |
Income statement (QR’000) | Q2/2023 | Q1/2023 | Q4/2022 | Q3/2022 | Q2/2022 | Q1/2022 | Q4/2021 | Q3/2021 | Q2/2021 | Q1/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total Income Before Return To Unrestricted Investment Account Holders | 62,933 | 71,676 | 67,169 | 32,801 | 30,783 | 37,031 | 72,296 | 63,459 | 32,708 | 81,003 |
Total income | 40,664 | 50,384 | 47,638 | 22,041 | 19,546 | 26,415 | 64,962 | 58,586 | 27,642 | 75,522 |
Total expenses | (16,617) | (24,729) | (34,987) | (22,993) | (28,910) | (18,863) | (27,323) | (19,605) | (16,791) | (20,742) |
Net Profit / (Loss)* | 22,603 | 22,118 | 11,920 | 21,503 | 21,025 | 21,022 | 38,363 | 21,008 | 20,442 | 20,557 |
Earnings/(loss) per share** | 0.020 | 0.020 | 0.007 | 0.019 | 0.022 | 0.022 | 0.055 | 0.030 | 0.029 | 0.029 |
*Attributable to Equity holders of Lesha |
Cash flow (QR’000) | Q2/2023 | Q1/2023 | Q4/2022 | Q3/2022 | Q2/2022 | Q1/2022 | Q4/2021 | Q3/2021 | Q2/2021 | Q1/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Net cash from / (used in) operating activities | (222,677) | (81,445) | (823,912) | (248,667) | (559,363) | 635,188 | 131,790 | 29,814 | 136,942 | 151,420 |
Net cash used in investing activities | (153,597) | (632,815) | (242,325) | (114,958) | 974 | (551) | (51,651) | (54) | (312) | - |
Net cash (used in) / from financing activities | 216,710 | (206,522) | 1,460,464 | (42,715) | 187,199 | 116,615 | 589,781 | 172,587 | (97,996) | (143,299) |
Cash and cash equivalents at the end of the period | 908,821 | 1,068,385 | 1,989,167 | 1,594,940 | 2,001,280 | 2,372,470 | 1,621,218 | 948,748 | 746,401 | 707,767 |
Qatar First Bank L.L.C. (Public), a leading Shari’ah compliant bank based in Qatar and listed on the Qatar Stock Exchange (QSE), has released its financial results for the nine-month period ended 30th September 2018 recording a net loss of...
Read MoreQatar First Bank L.L.C. (Public), a leading Shari’ah compliant bank based in Qatar and listed on the Qatar Stock Exchange (QSE), has released its financial results for the six-month period ending 30th June 2018 recording a net loss of QAR...
Read MoreQatar First Bank L.L.C. (Public), a leading Shari’ah compliant bank based in Qatar and listed on the Qatar Stock Exchange (QSE), has released its financial results for the first quarter of 2018 recording revenues of QAR 92.3 million. Ayman...
Read More