Continue reading Fact Sheet" />

Investor Relations: Fact Sheet

Lesha Bank is the first independent Shari’a-compliant investment bank authorized by the QFC Regulatory Authority (QFCRA) and is listed on the Qatar Stock Exchange (QSE: QFBQ). Established in 2008, Lesha Bank began operations in 2009 with an initial focus on investments in private equity and real estate.

In 2022, the Bank rebranded to Lesha Bank (formerly Qatar First Bank) as part of the next stage of its ambitious journey. This rebranding reflects the Bank’s growth and aligns with its goal to provide high-net-worth individuals and corporates with innovative Shari’a-compliant investment opportunities, empowering them and offering greater financial freedom.

Lesha Bank has an authorized share capital of QAR 2.5 billion and a paid-up capital of QAR 1.12 billion. The Bank was recognized by Euromoney as a Market Leader in Investment Banking in Qatar based on its 2022 Market Leaders rankings analysis and was ranked among the top 30 Asset Managers by Forbes Middle East in 2024.

Key Financial Highlights (QR’000) 2024 2023 2022 2021 2020 2019 2018 2017
Total Assets 6,822,393 6,308,073 5,249,796 3,204,676 2,839,152 3,214,086 3,258,975 4,958,509
Total Liabilities 2,804,941 2,253,969 1,384,196 915,566 989,335 698,312 976,536 1,547,845
Total Equity 1,324,025 1,227,009 1,120,671 549,758 702,364 756,755 1,123,868 1,696,871
Total Income Before Return to Unrestricted Investment Account Holders 384,638 288,030 167,784 249,466 9,633 102,210 (160,460) 139,481
Total Income 270,613 195,060 115,640 226,712 (42,771) 47,742 (219,389) 59,857
Total Expenses (134,028) (93,262) (105,753) (84,461) (99,381) (110,409) (133,349) (252,689)
Net (Loss) / profit for year* 128,165 94,388 75,470 100,370 (226,712) (298,453) (481,905) (269,260)
Earnings / (loss) per share 0.114 0.084 0.078 0.131 (0.32) (0.43) (0.69) (1.35)
*Attributable to the equity holders of the Bank

Lesha Bank LLC (Public)
West Bay, Tornado Tower,
4th Floor,
Doha, Qatar.
Tel : +974 4448 3333
Fax : +974 4448 3560

Emails
General: information@leshabank.com
Investors: investor@leshabank.com

Skip to toolbar Log Out