Share Graph
Date: 12 March 2026 01:00:07
| Share | Last | High | Low | % | BID | Volume (Shares) |
|---|---|---|---|---|---|---|
| Lesha Bank | QAR 1.765 | QAR 1.784 | QAR 1.74 | 1.3031 % | QAR 1.742 | 1,506,764 |
| Currency | QAR |
|---|---|
| Market | QATAR |
| ISIN CODE | QA000PLE37B1 |
| Industry | Banks/ Financial services |
| Market Capitilization | 1,951,040,000 |
| No of Shares | 1,506,764 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
7 Years |
Custom range
Lesha Bank
Date: 11 Mar 2026
| # | Date | Last | Volume (Shares) |
|---|---|---|---|
| 1 | 13:00:04 | 1.74 | 1,474,832 |
| 2 | 12:30:04 | 1.741 | 604,211 |
| 3 | 12:00:03 | 1.741 | 597,329 |
| 4 | 11:30:02 | 1.765 | 65,851 |
| 5 | 11:00:03 | 1.765 | 65,841 |
| 6 | 10:30:03 | 1.765 | 65,291 |
| 7 | 10:00:02 | 1.768 | 24,574 |
| 8 | 09:30:08 | 0 | 0 |
As of 1 February 2026, Lesha Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
| Shareholder | No of Shares | Ownership Percentage |
|---|---|---|
| Al Zubarah Real Estate Investment Company W.L.L. | 168,000,000 | 15% |
| Azum Real Estate Investment Company | 113,000,000 | 10.09% |
| Borooq Trading Company W.L.L. | 112,000,000 | 10% |
| Shift W.L.L | 112,000,000 | 10% |
| Shaha Investment and Real Estate Company | 112,000,000 | 10% |