Share Graph
Date: 19 February 2026 19:30:11
| Share | Last | High | Low | % | BID | Volume (Shares) |
|---|---|---|---|---|---|---|
| Lesha Bank | QAR 1.88 | QAR 1.885 | QAR 1.875 | 0 % | QAR 1.875 | 1,483,764 |
| Currency | QAR |
|---|---|
| Market | QATAR |
| ISIN CODE | QA000PLE37B1 |
| Industry | Banks/ Financial services |
| Market Capitilization | 2,105,600,000 |
| No of Shares | 1,483,764 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
7 Years |
Custom range
Lesha Bank
Date: 19 Feb 2026
| # | Date | Last | Volume (Shares) |
|---|---|---|---|
| 1 | 13:00:02 | 1.875 | 1,481,376 |
| 2 | 12:30:12 | 1.876 | 1,072,755 |
| 3 | 12:00:07 | 1.877 | 507,637 |
| 4 | 11:30:08 | 1.877 | 448,464 |
| 5 | 11:00:05 | 1.877 | 437,755 |
| 6 | 10:30:02 | 1.877 | 403,364 |
| 7 | 10:00:02 | 1.877 | 266,228 |
| 8 | 09:30:02 | 0 | 0 |
As of 1 February 2026, Lesha Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
| Shareholder | No of Shares | Ownership Percentage |
|---|---|---|
| Al Zubarah Real Estate Investment Company W.L.L. | 168,000,000 | 15% |
| Azum Real Estate Investment Company | 113,000,000 | 10.09% |
| Borooq Trading Company W.L.L. | 112,000,000 | 10% |
| Shift W.L.L | 112,000,000 | 10% |
| Shaha Investment and Real Estate Company | 112,000,000 | 10% |